Jadwal kuliah Fakultas Ekonomi dan Bisnis (FEB) Semester Gasal Tahun Akademik 2023/2024 adalah berikut ini.
TK I
Manajemen
Kelas Pagi
HARI | WAKTU 2SKS | WAKTU 3 SKS | MATA KULIAH | SKS | DOSEN | RUANG |
SENIN | 09:00 – 10:40 | 09:00 – 11:30 | Pancasila | 2 | Puri Swastika Gusti Krisna Dewi, S.E., M.Sc. | 501 |
17:00 – 18:30 | 17:00 – 19:15 | Pendidikan Agama Islam* | 2 | Siti Sulastri, S.Ag., M.Pd.I. | 400 | |
17:00 – 18:30 | 17:00 – 19:15 | Pendidikan Agama Kristen* | 2 | Suasana Hisanty Tobing, S.Th., M.Pd.K. | 401 | |
17:00 – 18:30 | 17:00 – 19:15 | Pendidikan Agama katholik* | 2 | Andreas Bramantyo, S.S., M.I.Kom. | 402 | |
11:00 – 12:40 | 12:30 – 15:00 | Pengembangan Diri | 2 | Puri Swastika Gusti Krisna Dewi, S.E., M.Sc. | 501 | |
SELASA | 09:00 – 10:40 | 09:00 – 11:30 | – | – | – | – |
11:00 – 12:40 | 12:30 – 15:00 | – | – | – | – | |
RABU | 09:00 – 10:40 | 09:00 – 11:30 | Pengantar Akuntansi I | 3 | Amir Hamzah, S.E., M.M. | 501 |
11:00 – 12:40 | 12:30 – 15:00 | – | – | – | – | |
KAMIS | 09:00 – 10:40 | 09:00 – 11:30 | Bahasa Inggris Bisnis I | 3 | Silfanus Lafina, S.E., M.M. | 501 |
11:00 – 12:40 | 12:30 – 15:00 | Pengantar Sistem Komputer | 2 | Ferdy, S.E., M.M. | LAB. 3 | |
JUMAT | 09:00 – 10:40 | 09:00 – 11:30 | Matematika Ekonomi | 3 | Susan Christiani, S.E., M.M. | 501 |
11:00 – 12:40 | 12:30 – 15:00 | Pengantar Manajemen | 3 | Sutarna, S.E., M.M. | 501 | |
20 |
*) Gabung dengan Kelas Malam MA, Ak, FTD, dan FH
Kelas Malam
HARI | WAKTU 2 SKS | WAKTU 3 SKS | MATA KULIAH | SKS | DOSEN | RUANG |
SENIN | 17:00 – 18:30 | 17:00 – 19:15 | Pendidikan Agama Islam* | 2 | Siti Sulastri, S.Ag., M.Pd.I. | 400 |
17:00 – 18:30 | 17:00 – 19:15 | Pendidikan Agama Kristen* | 2 | Suasana Hisanty Tobing, S.Th., M.Pd.K. | 401 | |
17:00 – 18:30 | 17:00 – 19:15 | Pendidikan Agama Katholik* | 2 | Andreas Bramantyo, S.S., M.I.Kom. | 402 | |
19:15 – 20:45 | 19:15 – 21:30 | Pengantar Akuntansi I | 3 | Amir Hamzah, S.E., M.M. | 401 | |
SELASA | 17:00 – 18:30 | 17:00 – 19:15 | Pengantar Sistem Komputer** | 2 | Hesti Umiyati, S.E., M.M. | LAB. 3 |
19:15 – 20:45 | 19:15 – 21:30 | Pengantar Sistem Komputer** | 2 | Lukas Umbu Zogara, S.Kom., M.Kom. | LAB. 2 | |
RABU | 17:00 – 18:30 | 17:00 – 19:15 | Matematika Ekonomi | 3 | Susan Christiani, S.E., M.M. | 400 |
19:15 – 20:45 | 19:15 – 21:30 | Pengantar Manajemen | 3 | Gono Sutrisno, S.E., M.M. | 401 | |
KAMIS | 17:00 – 18:30 | 17:00 – 19:15 | Pengembangan Diri | 2 | Puri Swastika Gusti Krisna Dewi, S.E., M.Sc. | RSG |
19:15 – 20:45 | 19:15 – 21:30 | Pancasila | 2 | Yakub, S.H., M.H. | RSG | |
JUMAT | 17:00 – 18:30 | 17:00 – 19:15 | Bahasa Inggris Bisnis I | 3 | Dasa Rahardjo Soesanto, S.S., M.M. | RSG |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
22 |
Akuntansi
HARI | WAKTU 2 SKS | WAKTU 3 SKS | MATA KULIAH | SKS | DOSEN | RUANG |
SENIN | 17:00 – 18:30 | 17:00 – 19:15 | Pendidikan Agama Islam* | 2 | Siti Sulastri, S.Ag., M.Pd.I. | 400 |
17:00 – 18:30 | 17:00 – 19:15 | Pendidikan Agama Kristen* | 2 | Suasana Hisanty Tobing, S.Th., M.Pd.K. | 401 | |
17:00 – 18:30 | 17:00 – 19:15 | Pendidikan Agama Katholik* | 2 | Andreas Bramantyo, S.S., M.I.Kom. | 402 | |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
SELASA | 17:00 – 18:30 | 17:00 – 19:15 | – | – | – | – |
19:15 – 20:45 | 19:15 – 21:30 | Pengantar Sistem Komputer | 2 | Dhimas Buing Rindi Widra Yato, S.Kom., M.Kom. | LAB. 3 | |
RABU | 17:00 – 18:30 | 17:00 – 19:15 | Matematika Ekonomi | 3 | Tri Yuni Ferdi, M.Pd. | 402 |
19:15 – 20:45 | 19:15 – 21:30 | Pengantar Akuntansi I | 3 | Amir Hamzah, S.E., M.M. | 402 | |
KAMIS | 17:00 – 18:30 | 17:00 – 19:15 | Pengembangan Diri | 2 | Puri Swastika Gusti Krisna Dewi, S.E., M.Sc. | RSG |
19:15 – 20:45 | 19:15 – 21:30 | Pancasila | 2 | Yakub, S.H., M.H. | RSG | |
JUMAT | 17:00 – 18:30 | 17:00 – 19:15 | Pengantar Manajemen | 3 | Sutarna, S.E., M.M. | 401 |
19:15 – 20:45 | 19:15 – 21:30 | Bahasa Inggris Bisnis I | 3 | Dasa Rahardjo Soesanto, S.S., M.M. | RSG | |
20 |
TK II
Manajemen
HARI | WAKTU 2 SKS | WAKTU 3 SKS | MATA KULIAH | SKS | DOSEN | RUANG |
SENIN | 17:00 – 18:30 | 17:00 – 19:15 | Manajemen Pemasaran Dasar* | 3 | Motuho Gea, S.Kom., M.M. | RSG |
19:15 – 20:45 | 19:15 – 21:30 | Manajemen Keuangan | 3 | Roberto Tomahuw, S.E., M.M. | RSG | |
SELASA | 17:00 – 18:30 | 17:00 – 19:15 | Pengantar Ekonomi Makro | 2 | Roberto Tomahuw, S.E., M.M. | 400 |
19:15 – 20:45 | 19:15 – 21:30 | Praktek Akuntansi | 2 | Lindawati Widjaja, S.E., M.M. | 400 | |
RABU | 17:00 – 18:30 | 17:00 – 19:15 | Etika Bisnis & Profesi | 2 | Ir. Arvadi Hutagalung, M.M. | RSG |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
KAMIS | 17:00 – 18:30 | 17:00 – 19:15 | Akuntansi Biaya | 3 | RR. Prima Dita Hapsari, S.E., M.Si.Ak. | 400 |
19:15 – 20:45 | 19:15 – 21:30 | MSDM | 3 | Budi Karyanto, S.E., M.M. | 400 | |
JUMAT | 17:00 – 18:30 | 17:00 – 19:15 | – | – | – | – |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
18 |
*) Gabung dengan Tingkat III Program Studi Akuntansi
Akuntansi
HARI | WAKTU 2 SKS | WAKTU 3 SKS | MATA KULIAH | SKS | DOSEN | RUANG |
SENIN | 17:00 – 18:30 | 17:00 – 19:15 | Akuntansi Keuangan Menengah I | 3 | RR. Prima Dita Hapsari, S.E., M.Si.Ak. | 101 |
19:15 – 20:45 | 19:15 – 21:30 | Manajemen Keuangan | 3 | Roberto Tomahuw, S.E., M.M. | RSG | |
SELASA | 17:00 – 18:30 | 17:00 – 19:15 | Pengantar Ekonomi Makro | 2 | Aris Nurhasan, S.E., M.Ec.Dev., M.S.Ak. | 101 |
19:15 – 20:45 | 19:15 – 21:30 | Praktek Akuntansi | 2 | Sugianto, S.E., M.Ak., BKP., CTT. | 101 | |
RABU | 17:00 – 18:30 | 17:00 – 19:15 | Etika Bisnis & Profesi – Akuntan | 2 | Ir. Arvadi Hutagalung, M.M. | RSG |
19:15 – 20:45 | 19:15 – 21:30 | Akuntansi Biaya | 3 | Aris Nurhasan, S.E., M.Ec.Dev., M.S.Ak. | 101 | |
KAMIS | 17:00 – 18:30 | 17:00 – 19:15 | Sistem Informasi Akuntansi | 2 | Dwi Okty Utami, S.E., M.Akun. | 101 |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
JUMAT | 17:00 – 18:30 | 17:00 – 19:15 | – | – | – | – |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
17 |
TK III
Manajemen
HARI | WAKTU 2 SKS | WAKTU 3 SKS | MATA KULIAH | SKS | DOSEN | RUANG |
SENIN | 17:00 – 18:30 | 17:00 – 19:15 | Perilaku Konsumen | 3 | Santi, S.E., M.M. | 102 |
19:15 – 20:45 | 19:15 – 21:30 | Penganggaran Perusahaan | 3 | Ipah Masripah, S.E., M.M. | 400 | |
SELASA | 17:00 – 18:30 | 17:00 – 19:15 | E-commerce | 3 | Lindawati Widjaja, S.E., M.M. | 102 |
19:15 – 20:45 | 19:15 – 21:30 | Business Global | 2 | Sunarguna Tjijih, S.E., M.M. | 102 | |
RABU | 17:00 – 18:30 | 17:00 – 19:15 | Perilaku Keorganisasi | 3 | Gono Sutrisno, S.E., M.M. | 102 |
19:15 – 20:45 | 19:15 – 21:30 | Manajemen Strategik** | 2 | Suhadarliyah, S.E., S.S., M.M. | 400 | |
KAMIS | 17:00 – 18:30 | 17:00 – 19:15 | Praktek Statistik Komputer | 2 | Budi Karyanto, S.E., M.M. | LAB. 2 |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
JUMAT | 17:00 – 18:30 | 17:00 – 19:15 | – | – | – | – |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
18 |
**) Gabung dengan Tingkat IV Program Studi Manajemen
Akuntansi
HARI | WAKTU 2 SKS | WAKTU 3 SKS | MATA KULIAH | SKS | DOSEN | RUANG |
SENIN | 17:00 – 18:30 | 17:00 – 19:15 | Manajemen Pemasaran* | 2 | Motuho Gea, S.Kom., M.M. | RSG |
19:15 – 20:45 | 19:15 – 21:30 | Penganggaran Perusahaan | 3 | Ipah Masripah, S.E., M.M. | 400 | |
SELASA | 17:00 – 18:30 | 17:00 – 19:15 | Akuntansi keuangan Lanjutan I | 3 | RR. Prima Dita Hapsari, S.E., M.Si.Ak. | 112 |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
RABU | 17:00 – 18:30 | 17:00 – 19:15 | Teori Akuntansi | 3 | Dwi Okty Utami, S.E., M.Akun. | 112 |
19:15 – 20:45 | 19:15 – 21:30 | Pemeriksaan Intern | 2 | Origene Hia, S.E., M.M. | 112 | |
KAMIS | 17:00 – 18:30 | 17:00 – 19:15 | Praktek Statistika Komputer | 2 | Ronald Tehupuring, S.E., M.Ak. | LAB. 3 |
19:15 – 20:45 | 19:15 – 21:30 | MSDM* | 3 | Budi Karyanto, S.E., M.M. | 400 | |
JUMAT | 17:00 – 18:30 | 17:00 – 19:15 | – | – | – | – |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
18 |
*) Gabung dengan Tingkat II Program Studi Manajemen
TK IV
Manajemen
HARI | WAKTU 2 SKS | WAKTU 3 SKS | MATA KULIAH | SKS | DOSEN | RUANG |
SENIN | 17:00 – 18:30 | 17:00 – 19:15 | – | – | – | – |
19:15 – 20:45 | 19:15 – 21:30 | Manajemen Jasa | 3 | Santi, S.E., M.M. | 111 | |
SELASA | 17:00 – 18:30 | 17:00 – 19:15 | Seminar Pra Skripsi | 3 | Suhadarliyah, S.E., S.S., M.M. | 111 |
19:15 – 20:45 | 19:15 – 21:30 | Manajemen Kinerja | 3 | Dahlia Amelia, S.E., M.M. | 111 | |
RABU | 17:00 – 18:30 | 17:00 – 19:15 | Kewirausahaan II/Technopreneur | 3 | Meidy F. Lombogia, S.H., M.M. | 401 |
19:15 – 20:45 | 19:15 – 21:30 | Manajemen Strategik* | 2 | Suhadarliyah, S.E., S.S., M.M. | 400 | |
KAMIS | 17:00 – 18:30 | 17:00 – 19:15 | Penganggaran Perusahaan | 3 | Lidya Kartika Dhewi, S.E., M.Ak. | 113 |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
JUMAT | 17:00 – 18:30 | 17:00 – 19:15 | TOEFL | 3 | – | 400 |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
SABTU | 09:00 – 10:40 | 09:00 – 11:30 | KKN | 4 | Roberto Tomahuw, S.E., M.M. | 111 |
21 |
*) Gabung dengan Tingkat III Program Studi Manajemen
Akuntansi
HARI | WAKTU 2 SKS | WAKTU 3 SKS | MATA KULIAH | SKS | DOSEN | RUANG |
SENIN | 17:00 – 18:30 | 17:00 – 19:15 | – | – | – | – |
19:15 – 20:45 | 19:15 – 21:30 | Manajemen Produksi dan Operasi | 3 | Yuli Herianto, S.E., M.M. | 113 | |
SELASA | 17:00 – 18:30 | 17:00 – 19:15 | Seminar Pra Skripsi | 3 | Ronald Tehupuring, S.E., M.Ak. | – |
19:15 – 20:45 | 19:15 – 21:30 | Sistem Pengendalian Manajemen | 3 | Aris Nurhasan, S.E., M.Ec.Dev., M.S.Ak. | 113 | |
RABU | 17:00 – 18:30 | 17:00 – 19:15 | Kewirausahaan II/Technopreneur | 3 | Meidy F. Lombogia, S.H., M.M. | 401 |
19:15 – 20:45 | 19:15 – 21:30 | – | – | – | – | |
KAMIS | 17:00 – 18:30 | 17:00 – 19:15 | Penganggaran Perusahaan | 3 | Lidya Kartika Dhewi, S.E., M.Ak. | 113 |
19:15 – 20:45 | 19:15 – 21:30 | Akuntansi Sektor Publik | 3 | Ronald Tehupuring, S.E., M.Ak. | 113 | |
JUMAT | 17:00 – 18:30 | 17:00 – 19:15 | – | – | – | – |
19:15 – 20:45 | 19:15 – 21:30 | TOEFL | – | – | 400 | |
SABTU | 09:00 – 10:40 | 09:00 – 11:30 | KKN | 3 | Ronald Tehupuring, S.E., M.Ak. | 113 |
21 |
Jadwal Kuliah Hybrid
Di bawah ini adalah simulasi kuliah hybrid (offline/online) Semester Gasal Fakultas Ekonomi dan Bisnis (FEB) Tahun Akademik 2023/2024
Pertemuan ke- | Perkuliahan Tingkat I | Perkuliahan Tingkat II | Perkuliahan Tingkat III | Perkuliahan Tingkat IV |
1 | OFL | ONL | OFL | ONL |
2 | ONL | OFL | ONL | OFL |
3 | OFL | ONL | OFL | ONL |
4 | ONL | OFL | ONL | OFL |
5 | OFL | ONL | OFL | ONL |
6 | ONL | OFL | ONL | OFL |
7 | OFL | ONL | OFL | ONL |
8 | UJIAN TENGAH SEMESTER (OFL) | UJIAN TENGAH SEMESTER (OFL) | UJIAN TENGAH SEMESTER (OFL) | UJIAN TENGAH SEMESTER (OFL) |
9 | OFL | ONL | OFL | ONL |
10 | ONL | OFL | ONL | OFL |
11 | OFL | ONL | OFL | ONL |
12 | ONL | OFL | ONL | OFL |
13 | OFL | ONL | OFL | ONL |
14 | ONL | OFL | ONL | OFL |
15 | OFL | ONL | OFL | ONL |
16 | UJIAN AKHIR SEMESTER (OFL) | UJIAN AKHIR SEMESTER (OFL) | UJIAN AKHIR SEMESTER (OFL) | UJIAN AKHIR SEMESTER (OFL) |
OFL: Kelas Offline/Tatap Muka di Kampus
ONL: Kelas Online melalui Zoom/Google Meet/dll.
Catatan:
Jadwal tersebut berlaku mulai tanggal 11 September 2023.
Unduh
Jadwal kuliah Semester Gasal Fakultas Ekonomi dan Bisnis (FEB) Tahun Akademik 2023/2024 dapat diunduh di bawah ini: